| Bargaining | Bargaining | Last updated: 24 August 2009 |
Settlements between FAWUÂ & Companies
General Settlements 2008
| Coca Cola Shanduka | - | 8.25% | - | February |
| Bokomo Foods - sad | - | 8% | - | January |
| Coca Cola Canners | - | 9.75% | - | April |
| Bokomo Foods | - | 10% | - | June |
| Moirs | - | 10% | - | June |
| Sasko Grain | - | 10.5% | - | June |
| Sasko Bakeries | - | 10.5% | - | June |
| Coca Cola Fortune | - | 9.75% | - | June |
| Cadbury | - | 8.5% | - | April |
| Simba ops | - | 8% | - | January |
| National Brand Ltd | - | 11% | - | June |
| Rainbow | - | R300=10.3% | - | June |
| Distell | - | 8.55% | - | April |
| Nestle Ice Cream | - | 9.5% | - | June |
| Clover | - | 10.5% | - | June |
| Tongaat Starch | - | 8% | - | July |
| SAB | - | 10.2% | - | July |
General Settlements 2009
| Coca Cola Canners | - | 10% | - | March |
| Coca Cola Shanduka | - | 9+1% | - | June |
| SAD Bokomo | - | 10.5% | - | February |
| UNBÂ | - | R265 | - | April |
| Cadbury | - | 11% | - | February |
| Distell | - | 09.6% | - | April |
| ABIÂ | - | 10.5% | - | Dec/Jan |
| Sugar B. Council | - | 10.5% | - | May |
| Albany Bakeries | - | 9% | - | June |
| SA Brewery | - | 7.8% | - | July |
| Sasko Grain | - | 8% | - | June |
| Sasko Bakeries | - | 8% | - | June |
| Bromor Foods | - | 8.5% | - | June |
| Simba OPSÂ | - | 9.6% | - | |
| Clover | - | 8.5% | - | July |
| Rainbow | - | 10% | - | May |
| McCains Foods | - | 9.25 | - | July |
| Parmalat | - | 6+3% | - | June |
| Nestle Ice Cream | - | 8.5% | - | June |
| Bokomo Cereal | - | 8% | - | July |
| Nova Feeds | - | 7.5% | - | June |






